BRG price guides
Typical UK Refurbishment Costs
The figures below are national ballpark benchmarks from Checkatrade’s published cost guides, matched to the services BRG carries out. They are not BRG prices, estimates or quotations. London costs can be higher than the national averages, and every BRG quotation reflects the scope, access, materials, design level, surveys and any structural requirements of your specific project.
Last reviewed: [date to be confirmed]
01
Indicative Project Costs
Every home and specification is different
We provide written quotations following a proper discussion and, where needed, a site visit. As a broad guide, bathroom projects often begin around £5,500, kitchen renovation projects around £6,200, and more comprehensive flat refurbishments from around £15,000. Structural alterations, specialist materials, bespoke joinery, design changes and London access requirements can increase costs.
A BRG quotation always defines exactly what is included: labour, materials, VAT, design/supply responsibility, waste removal, protection, permits, structural calculations, building control, electrical certification and final decoration.
02
Benchmark Figures by Service
Checkatrade describes its own figures as ballpark averages. Use them to judge whether a project is viable before requesting a quote — not as prices BRG has offered or will honour. Each row links back to the Checkatrade guide it comes from.
Kitchens
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Full kitchen renovation — budget | £6,200–£16,800 (average £11,500) | Includes a broad budget renovation allowance; bespoke kitchens can reach £15,000–£50,000+. | Checkatrade |
| Kitchen installation only | £2,200 small kitchen / £4,600 large kitchen (average £3,000) | This is fitting only, separate from units, appliances, worktops and other trades. | Checkatrade |
| Average family-kitchen fitting | £2,000–£6,000 (average £3,500) | Useful as an installation/labour benchmark for an average-size family kitchen. | Checkatrade |
| New kitchen, all-in indicative total | £5,250–£28,400 (average £10,550) | Includes example allowances for units, worktops, appliances, fitting, plumbing, electrics and flooring. | Checkatrade |
Bathrooms
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Standard bathroom remodel | £1,500–£7,500 (average £4,500) | A broad remodel benchmark; complexity and product specification move the figure significantly. | Checkatrade |
| New bathroom — supply and installation | £5,500–£8,000 (average £7,000) | High-end or complex bathroom schemes are quoted at £14,000+. | Checkatrade |
| Complete bathroom fitting labour | £1,500–£3,000 | Bathroom fitters are listed at roughly £320–£480 per day. | Checkatrade |
| Bathroom plumbing, excluding sanitaryware | £2,700–£4,000 (average £3,250) | This excludes the bathroom suite and can exclude associated tiling, electrics, floor repairs and major pipe rerouting. | Checkatrade |
| En-suite bathroom installation | £4,000–£10,000 (average £7,000) | Suitable reference point for new or converted en-suite projects. | Checkatrade |
Structural wall alterations
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Wall removal / structural opening | £1,250–£1,750, plus £800–£950 for structural support | A steel/RSJ, structural engineer, building-control requirements and making good must be allowed for separately. | Checkatrade |
| Large open-plan structural opening | Average £2,700 | Checkatrade's example is for an opening around 4 metres; it is not a full finished-room refurbishment figure. | Checkatrade |
| Structural engineer for load-bearing wall | Average £400 | The same guide gives roughly £200 for an RSJ calculation, depending on the specific service required. | Checkatrade |
Plastering, tiling & flooring
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Plastering a small room, 9 m² | Average £1,100 | Scope needs defining: preparation, removal, patching, boarding, skimming and finish level affect price. | Checkatrade |
| Plastering a large room, 18 m² | Average £1,900 | A useful starting point for BRG interior-finishing estimates. | Checkatrade |
| Bathroom wall and floor tiling | £800–£1,200 | The guide suggests roughly 3–4 days for a typical bathroom tiling job. | Checkatrade |
| Floor tiling | Average £110 per m² | This includes standard tiles, materials and labour in Checkatrade's benchmark. | Checkatrade |
| Laminate flooring supplied and fitted | Average £60 per m² | Average material element is £30 per m²; fitting is roughly £300–£600 per room. | Checkatrade |
| Wood-effect laminate | Roughly £30 per m² material + £30 per m² installation | A simple flooring reference point before removing existing floors or preparing the subfloor. | Checkatrade |
Painting & decorating
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Painting a medium room, 18 m² | Average £450 | A small room is listed at £350 and a large room at £1,000. | Checkatrade |
| Painter/decorator day rate | Average £325 per day | Pricing depends heavily on preparation, repair, ceilings, woodwork and finish specification. | Checkatrade |
| Painting a four-bedroom house | £2,000–£4,000 | Checkatrade indicates around 7–10 days in a typical case. | Checkatrade |
Plumbing & heating
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| New boiler — supply only | £1,200–£10,000 | The wide range reflects boiler type, output and specification. | Checkatrade |
| Boiler installation | £1,000–£2,000 | A like-for-like combi replacement is given as roughly £2,500–£4,000 including supply and fitting. | Checkatrade |
| New central-heating system (gas) | £4,500–£6,000 (average £5,250) | Check scope carefully: boiler, radiators, pipework, controls and making good all change cost. | Checkatrade |
Whole-project refurbishment
| Job | Checkatrade guide price | Practical note | Source |
|---|---|---|---|
| Basic flat refurbishment | £15,000–£18,000 (average £16,500) | Checkatrade describes this as including a kitchen, painting, flooring, joinery and bathroom modifications, without structural work. | Checkatrade |
| Full flat refurbishment | £33,000–£48,000 (average £40,500) | Includes the above plus bathroom, boiler/radiators, structural work, electrics, replastering and more. | Checkatrade |
| Renovation of a three-bedroom house | Average £76,690 | This is a high-level whole-project benchmark, not a substitute for a surveyed, itemised quote. | Checkatrade |
03
From Guide to Quotation
The ranges above are most useful for deciding whether a project is viable before you request a survey. BRG publishes only carefully caveated typical ranges like these rather than a fixed price menu — a formal quotation is always prepared from a structured scope-and-quote process, so it reflects your property, your specification and current material prices at procurement.
If your project has a target budget, tell us the range in your enquiry. We will confirm what is realistically achievable within it before any commitment is made. Quotations are issued subject to our Terms of Business & Quotation Terms.
Request a Free Quote